6630 Polyester Film/Polyester Fibre Non-Woven Fabric Flexible laminate (DMD)
- Description
- Inquiry
Description
Polyester film/polyester fibre non-woven fabric flexible material (DMD) is a three-layer flexible laminate in which polyester fibre non-woven fabric (D) is bonded to the two sides of Polyester film (M).
Features:
1. Heat resistance is class B.
2. Thickness: 0.15-0.45mm, Width: 1000mm
3. Nominal weight: 50±5kgs
Advantages:
1.Excellent electrical insulating.
2.Heat resistance.
3.Mechanical strength.
4.impregnated property.
Application:
It is suitable for slot insulation, interphase insulation and liner insulation in Y-series electric motor and electric apparatus.
No. | Properties | Units | Values | ||||||||||
1 | Nominal thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | ||
2 | Thickness tolerance | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | ||
3 | Nominal grammage and tolerance | g/m2 | 140±20 | 190±28 | 220±33 | 260±39 | 300±45 | 350±52 | 425±63 | 500±75 | 560±84 | ||
4 | Film nominal thickness | μm | 50 | 75 | 100 | 125 | 150 | 190 | 250 | 300 | 350 | ||
5 | Tensile strength | MD | No bending | N/10 (mm) Width | ≥80 | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 | ≥340 | ≥370 |
After bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||||
TD | No bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | |||
After bending | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | ≥220 | ≥250 | ||||
6 | Elongation | MD | No bending | % | ≥15 | — | — | ||||||
After bending | ≥10 | ≥5 | ≥3 | ||||||||||
TD | No bending | ≥20 | — | — | |||||||||
After bending | ≥10 | ≥5 | ≥2 | ||||||||||
7 | Breakdown voltage | kv | ≥6 | ≥7 | ≥9 | ≥10 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 | ||
8 | Temperature index | ℃ | 130 |
Adhesion: There shall be no delamination or bubbling at the cut place with white spot left by bending being allowed.